Income Tax Slab for A.Y. 2020-21
- Individual whose age is less than 60 years on the last day ( 31st March) of relevant previous year.
Net income up to Rs.2,50,000 | Nil |
Income from Rs. 250001 to Rs.5,00,000 | 5% |
Income from Rs.5,00,001 to Rs, 10,00,000 | 20% |
Above Rs.10,00,000 | 30% |
- Individual whose age is 60 years or more but less then 80 years
Net Income Up to Rs 3,00,000 | Nil |
Income from Rs.3,00,001 to Rs.5,00,000 | 5% |
Income from Rs,5,00,001 to Rs.10,00,000 | 20% |
Above Rs.10,00,000 | 30% |
- Individual whose age is 80 years or more during the previous year.
Net Income up to Rs. 5,00,000 | Nil |
Income from Rs. 500,001 to Rs, 10,00,000 | 20% |
Above Rs.10,00,000 | 30% |