IPL Point table 2021

IPL Point table 2021

S N Team pld Won Lost  Tied N/R Net RR For Against points  
1 DC 8 6 2 0 0 +0.54     12  
2 CSK 7 5 2 0 0 +1.263     10  
3 RCB 7 5 2 0 0 +0.171     10  
4 MI 7 4 3 0 0 +0.062     8  
5 RR 7 3 4 0 0 -0.190     6  
6 PBKS 8 3 5 0 0 -0.368     6  
7 KKR 7 2 5 0 0 -0.494     4  
8 SRH 7 1 6 0 0 -0.623     2  

 

Dalai Lama turns 86: PM and several several union minsters wish him