Rivers Name in India
S.No | Rivers | Origin | Length | End |
1 | Ganga | Gangotri Glacier (Bhagirathi), Uttarakhand | 2525 | Bay of Bengal |
2 | Bhavani | Silent valley National Park, Kerala | 135 | Kaveri river at Kongu Nadu region of Tamil Nadu |
3 | Amravati | Anamalai hills, Pambar, Chinnar rivers | 282 | Kaveri river at Karur, Tamil Nadu |
4 | Koyna | Mahabaleshwar, Maharashtra | 130 | Krishna river, near Karad, Satara |
5 | Venna | Mahabaleshwar, Maharashtra | 130 | Krishna river, Satara, Maharashtra |
6 | Pavana | Sahyadri range, Lonavala Maharashtra | 58 | Mula river |
7 | Ghataprabha | Western ghats, Sindhudurg, Maharashtra | 283 | Krishna river, Almatti |
8 | Indrayani | Lonavala, Maharashtra | – | Bhima river |
9 | Bhima | Bhimashankar | 861 | Krishna river, near raichur |
10 | Vedavathi | Confluence of Veda and Avathi | – | Tungabhadra river, near Siruguppa |
11 | Painganga | Ajanta range, Aurangabad, Maharashtra | 676 | Wardha river, Chandrapur district, Maharashtra |
12 | Wainganga | Satpura range, Mundara, Seoni district, Madhya Pradesh | 579 | Pranhita River |
13 | Manjira | Balaghat hills | 724 | Godavari, near Kandakurthi, Karnataka |
14 | Kolab (Sabari) | Sinkaran hills, Koraput, Odisha | 200 | Godavari |
15 | Wardha | Satpura range, Multai, Betul district of Madhya Pradesh | 528 | Pranhita River |
16 | Pranhita | Confluence of Wardha and Wainganga, near Sirpur Kaghaznagar | 113 | Godavari, near Kaleshwaram, Telangana |
17 | Indravati | Dandakaranya range, Kalahandi district, Odisha | 535 | Godavari near border of Maharashtra, Chhattisgarh and Telangana |
18 | Narmada | Starts from Amarkantak, Madhya Pradesh | 1315 | Drains into Arabian sea via Gulf of Cambay |
19 | Mahi | Rises in Madhya Pradesh | 580 | Flows into Arabian sea from Gujarat |
20 | Tapti | Rises in Eastern Satpura Ranges, Madhya Pradesh | 724 | Empties into Gulf of Khambhat, Gujarat |
21 | Tungabhadra | Tributary of Krishna river staring at Karnataka | 531 | Joins Krishna river along the border of Telangana and Andhra Pradesh |
22 | Godavari | Starts in Maharashtra and passes through 7 Indian states | 1465 | Empties in Bay of Bengal |
23 | Krishna | Originates in the Western Ghats near Mahabaleshwar in Maharashtra | 1400 | Ends in Bay of Bengal near Andhra Pradesh |
24 | Kaveri | Talakaveri in Western Ghats in Karnataka | 765 | Ends in Bay of Bengal |
25 | Doda | Drang-Drung Glacier, Pensi La | 79 | Zanskar River, Padum, Kargil |
26 | Tsarap | Pankpo La, Sarchu | 182 | Zanskar River, Padum, Kargil |
27 | Zanskar | Doda River (Frist Branch) Kargyag and tsarap River (Second Branch) | – | Indus River near Nimmu in Ladakh |
28 | Dras | Machoi Glacier Zoji La ear Sonamarg Jammu & Kashmir | 86 | Suru River at kharul kargil |
29 | Suru | Panzella Glacier Pensi La Pass Kargil | 185 | Indus Nurla Skardu pakistan |
30 | Parbati | Mantalai Glacier Near Pin Prabati Pass | – | Mixes With Beas River at Bhuntar near Kullu of Himachal Pradesh |
31 | Beas | Rises at Himalayas in central Himachal pradesh | 470 | Joins Sutlej River in punjab India |
32 | Sutlej | Tributary of Indus river originates at Rakshastal Tibet | 1500 | Meets Beas river in Pakistan and ends at Arabian Sea |
33 | Ravi | Starts from Bara Bhangal kangra district Himachal Pradesh | 720 | Joins Chenab in Paaksitan |
34 | Jhelum | Tribuatary of Chenab river Punjab | 725 | Merges with chenab at Jhang (Pakistan) |
35 | Chenab | Upper Himalayas in the Spiti District of Himachal Pradesh | 960 | Merges with Indus |
36 | Indus | Originates in Tibetan Plateau Enters India in J&k | 3180 | Merges into Arabian Sea near Sindh |
37 | Bhagirathi | Gaumukh uttrakhand | 205 | Merge in Ganga Devprayag Uttrakhand |
38 | Alaknanda | Stopanth & Bhagirathi Kharak Glacier | 190 | Merge in ganga Devprayag uttrakhand |
39 | Mahananda | Paglajhora fallls darjeeling west Bengal | 360 | merge in Ganga |
40 | damodar | Tribuary of Hugli near Chanwara Jharkhand | 592 | Merges with Hugli in west Bengal |
41 | Hugli | Tributary of Ganga near west bengal | 260 | Merges with Ganga at Bay of Bengal |
42 | Ghaghara | Himalayan Glacier in Trbet Tributary of ganga | 1080 | Joins ganga in Bihar |
43 | gomti | Tributary of ganga Starting at Gomat Taal UP | 900 | Joins Ganga in varansai district |
44 | Betwa | Tributary of Yamuna rises at vindhya region MP | 590 | Joins yamuna at Hamirpur in UP |
45 | Kosi | Starts From bihar near Indo-Nepal Border | 720 | Joins ganga near katihar District of bihar |
46 | Gandak | Nepal ganges Tributary at Indo nepal Border | 630 | Joins Ganga near patna |
47 | Son | Tributary of ganga Starting at Amarkantak madhya Pradesh | 784 | Joins Ganga Just above patna also Considered part of vindhya river System |
48 | Chambal | Tributary of Yamuna river Starting at madhya Pradesh | 960 | Joins Yamuna river in UP |
49 | Brahmaputra | Himalayan Glacier in Tbet but enters India in-Arunachal Pradesh | 1800 | Merges with Ganga and ends in bay of Bengal |
50 | Yamuna | Yamunotri Glacier Uttrakhand | 1376 | Merges with Ganga at Allahabad |
51 | Periyar | Sivagiri Hills Sundaramala tamil nadu | 244 | Lakshadwee pSea Kerala |
51 | Sharav ati | Western Ghats Tirthahalli Karnatka | 128 | Arabian Sea near Honnavar uttar kannada karnataka |
52 | Netrava ti | Kudremukh Chikmagalur karnataka | – | Arabian Sea near mangalore karnataka |
53 | Kali | kushavali karnataka | 184 | Arabian Sea |
54 | Mandovi | Bhimgad karnataka | 77 | Arabian Sea |
55 | Mithi | Vihar lake and powai lake | 15 | Arabian Sea mahim Creek Mumbai |
56 | Ulhas | Near Rajmachi hills Sahyadri range | 122 | Vasai creek Mumbai |
57 | Zuari | Hemad-Barshem in western Ghats | 34 | Arabian Sea |
58 | Sabarmati | Dhebar lake Aravalli range near udaipur rajasthan | 371 | Gulf of Khambhat |
59 | Tawa | Satpura range Betul madhya pradesh | 172 | Narmada near Hoshangaba d district |
60 | Kolar | vindhya range near sechore district Madhya pradesh | 101 | Narmada near raisen district of madhya pradesh |
61 | Purna | Satpura Range Betul Madhya Pradesh | – | Tapti river near cha ngdev maharasthra |
62 | Panzara | Near Pimpalaner Dhule maharashtra | – | Tpti river |
63 | Gomai | Satpura Range | – | Tapti river near Prakasha Nandurbar Maharashtra |
64 | Noyyal | Velliangiri Hills Western Ghats Tamil Nadu | 180 | kaveri river |
65 | Ponnaiyar | nandidurg Chikkaballapur | 400 | Bay of bengal |
66 | Vellar | Shevaroy Hills | 150 | bay of bengal near parangipettai Tamil nadau |
67 | Vaigai | Varusanadu Hills Tamil nadu | 258 | palk Strait Tamil nadu |
68 | Palar | Nandi hills Kolar District karnataka | 348 | bay of Bengal near Vayalur Tamil Nadu |
69 | Penner Penna | nandi Hills Chikkaballapur district karnataka | 597 | Bay of Bengal near Nellore Andra pradesh |
70 | Kangsa Bati | Chota Nagpur Palteu Purulia district West Bengal | 465 | bay of Bangal near haldia |
71 | Subarn arekha | Chota nagpur palteau near Ranchi jharkhand | 395 | Kritania Port near Talsari Bay of bengal |
72 | Mahanadi | Dhamtari Dandakaranya chhattsgarh | 858 | Bay of bengal near False Point kendrapara odisha |
73 | Hemavati | Western Ghats Chikmagalur karnataka | 245 | Kaveri river near krishna raja Sagara karnataka |
74 | Pamba | Pulachimalai Hills Western Ghats | 176 | Vembanad lake |
75 | Chaliyar | Elambaleri hills Western Ghats Wayannad karala | 169 | Lakshadweep sea kerala |
Skylot Sky Lottery Result today 6.9.2022
Singapore Lottery result live 6-9-2022