Kerala Lottery Result Today 2-6-2022

Kerala Lottery Result Today 2-6-2022

 

Kerala Lottery Result published here time to time update mostly Kerala lottery result  . If any person want to see the Kerala lottery result today. On this page Kerala lottery result update around 3 P M every day. The Kerala State Lotteries Department will release the lottery result. The Kerala State Lotteries Department release  different result every day like Win-Win, Karunya, Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. Kerala State Lotteries Department  published the Kerala Lottery result on its official website Ticket price of every  ticket is Rs.40.  It is luck base wining change if a person succeed can win huge amount on the investment of Rs 40 per ticket.

Kerala Lottery Result Today 2.6.2022 Summary

Lottery Name

Karunya Plus Kerala Lottery

Draw Code

KN-423

First Prize

Rs. 80,00,000

Kerala Lottery Result date

2/6/2022

Result Status

published

Official Website

www.keralalotteries.com

Many people purchase  lakhs of ticket of  Kerala lottery  from various lottery ticket counters. There are 13 states where people can play lottery ticket legally recognized. The Kerala state is among such state where lottery is legally recognized Kerala Lottery Result, Kerala lottery result today, Win-Win, Karunya , Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. today lottery result, Kerala lottery result today 2022, Kerala lottery result today live , Nirmal  lottery result today, Win Win  lottery result today, Sthree Sakthi result today, Karunya lottery result today, Karunya plus lottery result today,

1st Prize- Rs : 80,00,000/-

PS 945298

Consolation Prize-Rs : 8000/-

PN 945298  PO 945298
PP 945298  PR 945298
PT 945298  PU 945298
PV 945298  PW 945298
PX 945298  PY 945298
PZ 945298

2nd Prize-Rs : 1000,000/-

PT 569952

3rd Prize- Rs 100,000/-

PN 910331
PO 907772
PP 361538
PR 191796
PS 175369
PT 189498
PU 591827
PV 318130
PW 446997
PX 515287
PY 398923
PZ 183233

4th Prize-Rs : 5,000/-

0345  1436  1468  1482  2214  2338
2415  2944  3627  4525  5562  5778
6325  7623  7807  8570  9191  9390

5th Prize- Rs. 1,000/-

0197  0636  0655  0726  0816  1167
1779  1790  1966  2945  3559  3792
4089  4179  4325  5270  5384  5453
5515  6684  7288  7292  7400  7567
7727  7784  7970  8222  8347  9024
9289  9391  9860  9902

6th Prize- Rs. 500/-

0137  0284  0391  0834  1087  1117
1213  1419  1499  1579  1640  2016
2066  2100  2148  2284  2286  2461
2508  2910  2952  3085  3491  3562
3686  3732  3914  3952  4053  4292
4682  4684  4782  4801  4815  4917
4925  5047  5071  5159  5203  5375
5406  5494  5525  5548  5588  6261
6392  6413  6646  6652  6778  7078
7150  7392  7534  7697  7782  7810
8260  8365  8531  8729  8735  8827
8870  8882  8977  9071  9308  9313
9360  9371  9410  9533  9584  9585
9762  9999

7th Prize- Rs. 100/-

0055  0076  0225  0233  0442  0545  
0554  0754  0926  0930  0939  1059  
1153  1229  1236  1462  1520  1937  
2007  2011  2055  2145  2263  2423  
2424  2453  2519  2581  2708  2733  
2782  2926  2960  3021  3243  3263  
3303  3304  3368  3487  3542  3554  
3580  3622  3687  3741  3834  3851  
3856  3950  3966  3994  4077  4099  
4182  4239  4255  4283  4407  4447  
4461  4509  4616  4616  4678  4699  
4711  4731  4866  4898  4963  5011  
5039  5043  5186  5349  5422  5535  
5555  5629  5632  5713  5816  5822  
5849  6210  6374  6423  6436  6478  
6515  6521  6566  6661  6749  6967  
7068  7100  7120  7272  7297  7385  
7503  7511  7563  7570  7579  7822  
8012  8070  8090  8297  8502  8662  
8852  8970  9082  9122  9276  9315  
9469  9602  9611  9702  9865  9868
9991