Kerala Lottery Result Today 30-9-2022

Kerala Lottery Result Today 30-9-2022

 

 

Kerala Lottery Result published here time to time update mostly Kerala lottery result  . If any person want to see the Kerala lottery result today. On this page Kerala lottery result update around 3 P M every day. The Kerala State Lotteries Department will release the lottery result. The Kerala State Lotteries Department release  different result every day like Win-Win, Karunya, Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. Kerala State Lotteries Department  published the Kerala Lottery result on its official website Ticket price of every  ticket is Rs.40.  It is luck base wining change if a person succeed can win huge amount on the investment of Rs 40 per ticket.

Kerala Lottery Result Today 30.9.2022 Summary

Lottery Name

Nirmal Kerala Lottery

Draw Code

NR-296

First Prize

Rs. 70,00,000

Kerala Lottery Result date

30/9/2022

Result Status

Published

Official Website

www.keralalotteries.com

Many people purchase  lakhs of ticket of  Kerala lottery  from various lottery ticket counters. There are 13 states where people can play lottery ticket legally recognized. The Kerala state is among such state where lottery is legally recognized Kerala Lottery Result, Kerala lottery result today, Win-Win, Karunya , Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. today lottery result, Kerala lottery result today 2022, Kerala lottery result today live , Nirmal  lottery result today, Win Win  lottery result today, Sthree Sakthi result today, Karunya lottery result today, Karunya plus lottery result today,

1st Prize- Rs : 70,00,000/-

NG 145212
(KOLLAM)
Agent Name : Sanooja S
Agency No : Q 5891

Consolation Prize-Rs : 8000/-

NA 145212  NB 145212
NC 145212  ND 145212
NE 145212  NF 145212
NH 145212  NJ 145212
NK 145212  NL 145212
NM 145212
2nd Prize-Rs : 1000,000/-
NA 162820
(THRISSUR)
Agent Name : Sun Lottery Agency
 Agency No : R 10360
3rd Prize- Rs 100,000/-
NA 749687
NB 627579
NC 618961
ND 687515
NE 750967
NF 841794
NG 772443
NH 723589
NJ 833171
NK 614767
NL 634749
NM 420277
4th Prize-Rs : 5,000/-
0006  0512  0895  0897  1092  1571
2003  2365  4385  5421  5997  7369
7918  8021  8673  9031  9100  9327

5th Prize- Rs. 1,000/-

1036  1050  1273  1545  1551  1580
1782  1961  2523  2620  3225  3300
3685  3879  3922  4009  4199  4532
4695  4906  5011  5232  5887  5934
6474  6939  7766  8391  8623  8711
8774  8972  9406  9691  9734  9754

6th Prize- Rs. 500/-

0123  0280  0699  0771  0912  0997
1478  1533  1671  1731  1765  1965
2005  2161  2247  2256  2348  2443
2593  2762  2791  2799  3115  3376
3791  3844  4042  4207  4585  4733
4800  4848  4879  4916  5118  5164
5264  5274  5448  5596  5980  6126
6147  6202  6431  6632  6771  6845
6859  6886  6890  6966  7014  7063
7134  7153  7308  7616  7739  7740
7930  7959  7973  8056  8083  8093
8219  8276  8513  8725  8776  8921
9154  9277  9314  9376  9502  9738
9877

7th Prize- Rs. 100/-

0050  0202  0203  0205  0216  0332  
0571  0640  0656  0687  0725  0774  
0835  0901  0963  1021  1365  1560  
1576  1706  1709  1815  1963  1980  
2068  2079  2086  2146  2174  2206  
2219  2251  2294  2491  2516  2557  
2613  2855  2921  2983  3046  3403  
3468  3527  3647  3746  3854  3886  
4067  4138  4170  4202  4341  4436  
4488  4506  4568  4939  4983  5110  
5187  5255  5319  5348  5405  5419  
5792  5924  5966  5999  6035  6059  
6095  6319  6379  6669  6698  6816  
7295  7306  7368  7655  7674  7704  
7758  7764  7804  7892  7998  8015  
8090  8109  8172  8222  8234  8474  
8616  8622  8631  8662  8674  8766  
8815  8819  8830  8857  8969  9146  
9172  9239  9394  9473  9475  9487  
9499  9626  9673  9674  9679  9715  
9804  9871