HPCL Biofuels Limited Recruitment 2020
Hindustan Corporation Petroleum Limited (HPCL) Recruitment 2020 for Various Post on 51 Vacancy Post. Hindustan Corporation Petroleum Limited (HPCL) Has announced a notification To Filling up Vacancy of Management – 11, Non – Management – 21 and Seasonal – 19 Post. Interested Candidate See and Read Official Notification Before Application Form Apply also Read this Post for Basic Information. all Information and Official Links Given Below.
Notification number = 001/ 2020
Date of issue = 29th Sep, 2020
Hindustan Corporation Petroleum Limited (HPCL) Released 51 Recruitment Post on Various Vacancy Post. Candidate Must Read first Official Notification Before Application Form Apply. Eligible Candidate apply Application form Online till 10th Oct, 2020 from 29th Sep, 2020 on http://www.hpclbiofuels.co.in/home.php .
Name of organization | Hindustan Corporation Petroleum Limited (HPCL) |
Name of post | See and Read Below in Category Wise Vacancy Past Details |
Total number of post | 51 |
Mode of application | Offline. |
Job location | East Champaran and West Champaran, Bihar |
Official website | http://www.hpclbiofuels.co.in/home.php |
Starting date of apply | 1st Oct, 2020 |
Last date of apply | 10th Oct, 2020 |
Education qualification:-
- See and Read in Official Notification.
Age limit:- as on 1st Oct, 2020,
- Management = 18 – 57 Years.
- Non – Management = 18 – 55 Years.
Application fee:-
- Rs 0 for all Category Candidate.
Category Wise Vacancy Past Details |
Management | ||
Name of Post | Number of Vacancy | Department |
General Manager | 02 | General & Admin |
DGM-Sugar Engineering & Co-Gen | 01 | Sugar Engineer |
DGM – Cane | 01 | Cane |
DGM – Ethanol | 01 | Ethanol |
Manager/ Dy. Manager Mechanical | 01 | Co – gen |
Electrical Engineer | 02 | Sugar Engineer |
Shift in Charge | 01 | Ethanol |
Lab/ Shift Chemist | 01 | Ethanol |
Environment Officer | 01 | Ethanol |
Total | 11 |
Non – Management | ||
Name of Post | Number of Vacancy Post | Department |
Boiling House Fitter A | 1 | Sugar Engineer |
HT Line Man | 1 | Sugar Engineer |
Godown In charge | 1 | Sugar Production |
Pan In Charge | 3 | Sugar Production |
DCS Operating Turbine | 3 | Co – gen |
DCS Operating Boiler | 1 | Co – gen |
Boiler Attendance (2nd Class) | 1 | Co – gen |
Turbine Operator Field | 1 | Co – gen |
Fitter | 1 | Co – gen |
Operator Fermentation | 2 | Ethanol |
Operator Distillation | 4 | Ethanol |
WTP Operator | 1 | Ethanol |
Pharmacist | 1 | Gen & Admn. |
Total | 21 |
Seasonal | ||
Name of Post | Number of Post | Department |
Man Fitter B | 1 | Sugar Engineer |
Pan Man | 4 | Sugar Production |
Assistant Pan Man | 7 | Sugar Production |
Lab Chemist | 1 | Sugar Production |
Evaporator Operator A | 3 | Sugar Production |
DM Plane Operator | 2 | Co – gen |
Driver for JCB/ Aero Trailer/ Tractor/ Ambulance | 1 | Ethanol |
Total | 19 |
[NOTE: Please read the official notification before apply.]
Notification = Click here
Official website =Click here