Kerala Lottery Result Today 10-6-2022

Kerala Lottery Result Today 10-6-2022

 

Kerala Lottery Result published here time to time update mostly Kerala lottery result  . If any person want to see the Kerala lottery result today. On this page Kerala lottery result update around 3 P M every day. The Kerala State Lotteries Department will release the lottery result. The Kerala State Lotteries Department release  different result every day like Win-Win, Karunya, Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. Kerala State Lotteries Department  published the Kerala Lottery result on its official website Ticket price of every  ticket is Rs.40.  It is luck base wining change if a person succeed can win huge amount on the investment of Rs 40 per ticket.

Kerala Lottery Result Today 10.6.2022 Summary

Lottery Name

Nirmal Kerala Lottery

Draw Code

NR-280

First Prize

Rs. 70,00,000

Kerala Lottery Result date

10/6/2022

Result Status

published

Official Website

www.keralalotteries.com

Many people purchase  lakhs of ticket of  Kerala lottery  from various lottery ticket counters. There are 13 states where people can play lottery ticket legally recognized. The Kerala state is among such state where lottery is legally recognized Kerala Lottery Result, Kerala lottery result today, Win-Win, Karunya , Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. today lottery result, Kerala lottery result today 2022, Kerala lottery result today live , Nirmal  lottery result today, Win Win  lottery result today, Sthree Sakthi result today, Karunya lottery result today, Karunya plus lottery result today,

1st Prize- Rs : 70,00,000/-

NM 593553
(PALAKKAD)
Agent Name : SHAJAHAN
Agency No : P 3030

Consolation Prize-Rs : 8000/-

NA 593553  NB 593553
NC 593553  ND 593553
NE 593553  NF 593553
NG 593553  NH 593553
NJ 593553  NK 593553
NL 593553

2nd Prize-Rs : 1000,000/-

NC 393315
(WAYANADU)
Agent Name : M K NOUSHAD
 Agency No : W 533

3rd Prize- Rs 100,000/-

NA 336730
NB 841021
NC 575655
ND 220676
NE 749019
NF 917019
NG 216025
NH 928514
NJ 407767
NK 373012
NL 829741
NM 852072

4th Prize-Rs : 5,000/-

0273  0978  1066  2698  4598  5029
5119  5576  5582  5583  6148  7049
7137  7352  7923  8043  8816  8880

5th Prize- Rs. 1,000/-

0043  0379  0399  1659  2990  3218
3556  4330  4583  4902  5044  5315
5328  5749  5779  5791  5912  5969
6425  6660  6901  7140  7174  7451
7733  7814  7872  7927  8174  8872
9014  9070  9367  9472  9722  9922

6th Prize- Rs. 500/-

0100  0199  0210  0487  0566  0601
0835  1126  1154  1234  1447  1489
1720  1852  1911  2012  2046  2052
2327  2519  2776  2784  2844  2975
3089  3140  3196  3205  3375  3459
3542  3595  4015  4225  4372  4474
4596  4736  4737  4803  4836  4883
4933  4964  5022  5238  5291  5361
5374  5575  5774  6020  6329  6584
6774  6792  6837  6898  7173  7260
7329  7527  7630  7734  7833  7844
7913  7994  8172  8203  8513  8558
8899  8957  9179  9359  9439  9533
9861

7th Prize- Rs. 100/-

0001  0044  0150  0155  0285  0289  
0319  0526  0530  0804  0809  0895  
0954  1136  1145  1256  1344  1355  
1446  1474  1544  1604  1624  1648  
1735  1770  1912  1966  1978  2194  
2218  2261  2378  2449  2617  2746  
2749  2816  3028  3112  3116  3175  
3211  3287  3304  3356  3393  3396  
3499  3539  3784  3791  3839  4019  
4054  4355  4431  4569  4619  4632  
4795  4797  4813  4827  4850  5055  
5071  5194  5249  5273  5302  5329  
5552  5627  5743  5830  5855  5874  
5956  5982  6006  6024  6089  6130  
6404  6448  6586  6651  6723  6819  
6851  6951  6991  7013  7165  7178  
7458  7464  7508  7644  7920  7980  
8069  8239  8250  8255  8285  8345  
8395  8469  8609  8656  8783  8866  
9048  9139  9283  9417  9615  9630  
9923  9933