Kerala Lottery Result Today 14-10-2022

Kerala Lottery Result Today 14-10-2022

 

 

Kerala Lottery Result published here time to time update mostly Kerala lottery result  . If any person want to see the Kerala lottery result today. On this page Kerala lottery result update around 3 P M every day. The Kerala State Lotteries Department will release the lottery result. The Kerala State Lotteries Department release  different result every day like Win-Win, Karunya, Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. Kerala State Lotteries Department  published the Kerala Lottery result on its official website Ticket price of every  ticket is Rs.40.  It is luck base wining change if a person succeed can win huge amount on the investment of Rs 40 per ticket.

Kerala Lottery Result Today 14.10.2022 Summary

Lottery Name

Nirmal Kerala Lottery

Draw Code

NR-298

First Prize

Rs. 80,00,000

Kerala Lottery Result date

14/10/2022

Result Status

Published

Official Website

www.keralalotteries.com

Many people purchase  lakhs of ticket of  Kerala lottery  from various lottery ticket counters. There are 13 states where people can play lottery ticket legally recognized. The Kerala state is among such state where lottery is legally recognized Kerala Lottery Result, Kerala lottery result today, Win-Win, Karunya , Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. today lottery result, Kerala lottery result today 2022, Kerala lottery result today live , Nirmal  lottery result today, Win Win  lottery result today, Sthree Sakthi result today, Karunya lottery result today, Karunya plus lottery result today,

1st Prize- Rs : 70,00,000/-

NK 695418

Consolation Prize-Rs : 8000/-

NA 695418  NB 695418
NC 695418  ND 695418
NE 695418  NF 695418
NG 695418  NH 695418
NJ 695418  NL 695418
NM 171232
2nd Prize-Rs : 1000,000/-
NK 171232
(KOTTAYAM)
 Agency No : K 7914
3rd Prize- Rs 100,000/-
NA 957763
NB 226495
NC 268721
ND 732598
NE 535937
NF 447379
NG 852486
NH 634105
NJ 377893
NK 994077
NL 716897
NM 979689
4th Prize-Rs : 5,000/-
0223  0828  1944  2051  2653  2854
3057  3685  3879  4041  4230  5878
6211  7461  8259  8517  9017  9737
5th Prize- Rs. 1,000/-
0552  0570  0630  1378  1759  1828
2248  2433  2766  3036  3428  3549
3625  4011  4024  4232  4706  5206
5226  5615  6649  6769  6802  6998
7028  7265  7301  7320  7327  7367
7520  7623  7825  8543  8809  9575

6th Prize- Rs. 500/-

0098  0145  0291  0607  0678  0825
0827  0898  0900  1106  1184  1511
1905  1960  2055  2099  2184  2243
2745  2793  2969  3018  3039  3081
3327  3379  3389  3588  3750  3824
3889  4255  4269  4745  4888  5086
5495  5547  5873  5904  5941  5962
6091  6094  6294  6321  6330  6457
6614  6666  6882  6940  7063  7159
7178  7293  7514  7698  7885  7893
7958  7961  8149  8320  8614  8675
8915  9167  9361  9379  9506  9530
9857  9877  9881  9916  9917  9991
9992

7th Prize- Rs. 100/-

0013  0188  0459  0481  0496  0679  
0718  0858  0879  0935  1055  1059  
1065  1067  1153  1162  1321  1446  
1447  1483  1674  1820  2105  2228  
2249  2666  2853  2890  2974  3063  
3074  3133  3177  3209  3226  3344  
3418  3454  3481  3516  3535  3593  
3681  3840  3848  4050  4078  4134  
4309  4516  4586  4608  4676  4807  
4925  4933  4944  4978  5073  5225  
5247  5267  5327  5368  5536  5565  
5624  5627  5760  5853  5857  5859  
5862  6009  6198  6232  6244  6256  
6411  6418  6599  6602  6625  6780  
6928  7035  7200  7211  7279  7291  
7360  7488  7556  7594  7774  7776  
7901  7917  7927  7988  8035  8140  
8181  8210  8225  8377  8434  8465  
8485  8616  8650  8717  8723  8836  
8954  9050  9197  9259  9508  9638  
9669  9828