Kerala Lottery Result Today 7-10-2022

Kerala Lottery Result Today 7-10-2022

 

 

Kerala Lottery Result published here time to time update mostly Kerala lottery result  . If any person want to see the Kerala lottery result today. On this page Kerala lottery result update around 3 P M every day. The Kerala State Lotteries Department will release the lottery result. The Kerala State Lotteries Department release  different result every day like Win-Win, Karunya, Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. Kerala State Lotteries Department  published the Kerala Lottery result on its official website Ticket price of every  ticket is Rs.40.  It is luck base wining change if a person succeed can win huge amount on the investment of Rs 40 per ticket.

Kerala Lottery Result Today 7.10.2022 Summary

Lottery Name

Nirmal Kerala Lottery

Draw Code

NR-297

First Prize

Rs. 70,00,000

Kerala Lottery Result date

7/10/2022

Result Status

Published

Official Website

www.keralalotteries.com

Many people purchase  lakhs of ticket of  Kerala lottery  from various lottery ticket counters. There are 13 states where people can play lottery ticket legally recognized. The Kerala state is among such state where lottery is legally recognized Kerala Lottery Result, Kerala lottery result today, Win-Win, Karunya , Nirmal, Karunya Plus, Akshaya, Sthree Sakthi. today lottery result, Kerala lottery result today 2022, Kerala lottery result today live , Nirmal  lottery result today, Win Win  lottery result today, Sthree Sakthi result today, Karunya lottery result today, Karunya plus lottery result today,

1st Prize- Rs : 70,00,000/-

NN 732834

Consolation Prize-Rs : 8000/-

NO 732834  NP 732834
NR 732834  NS 732834
NT 732834  NU 732834
NV 732834  NW 732834
NX 732834  NY 732834
NZ 732834
2nd Prize-Rs : 1000,000/-
NS 137555
3rd Prize- Rs 100,000/-
NN 754511
NO 496877
NP 944144
NR 344085
NS 717756
NT 702947
NU 378134
NV 862252
NW 208484
NX 400956
NY 459516
NZ 401189
4th Prize-Rs : 5,000/-
0019  0757  1515  1731  2317  3774
4774  5055  5880  5904  6162  6566
6828  6861  7345  8496  9212  9584

5th Prize- Rs. 2,000/-

0181  0189  0536  0591  1769  1852
2096  2216  2385  2702  2826  2838
3440  4593  4793  4905  5248  5277
5454  5636  5914  5948  6380  6427
6450  6465  6524  7111  7171  7482
8140  8721  9036  9038  9936  9948

6th Prize- Rs. 1,000/-

0230  0246  0338  0575  0643  0644
0889  1095  1243  1305  1308  1448
1529  1735  1949  2562  2843  2864
3003  3065  3317  3390  3547  3556
3567  3610  3651  3908  4047  4298
4348  4357  4540  4726  4836  4946
4971  5189  5228  5229  5281  5462
5766  6048  6053  6125  6129  6165
6230  6247  6507  6627  6734  6750
6801  6804  6886  6945  7021  7256
7292  7357  7451  7855  8109  8115
8172  8259  8335  8405  8946  9065 
9181  9228  9269  9441  9540  9595
9771

7th Prize- Rs. 500/-

0053  0207  0234  0306  0420  0472
0521  0544  0704  0717  0814  0840
1034  1085  1142  1396  1409  1470
1491  1530  1563  1654  1686  1694
1891  1912  1917  1946  1962  2069
2070  2178  2270  2421  2462  2491
2521  2579  2747  2788  2894  2932
3064  3073  3239  3314  3356  3359
3382  3499  3538  3539  3551  3599
3631  4090  4091  4141  4462  4870
4891  4955  4969  4972  5080  5100
5159  5270  5375  5550  5868  5890
5924  5962  5973  5988  6339  6478
6587  6606  6639  6728  6860  6879
6979  7238  7373  7457  7639  7679
7859  7875  7892  7963  7992  8060
8085  8230  8275  8413  8426  8433
8536  8546  8553  8573  8612  8719
8729  8920  9160  9187  9276  9461
9575  9597  9634  9754  9777  9830
9890  9904