PM Kisan: Your 11th installment money is ready, know when will transfer 2000 rupees !
There is great news for crores of beneficiaries of PM farmer. Samman Nidhi 8th installment or April-July installment of FY 2022-23 will come in the account of farmers in the next one or two month. The government has generated 8,73,39,127 FTO out of 11 crore 80 lakh 96 thousand 975 beneficiaries till 7 May. That is, 2000 rupees will come to your account between 10 and 11 May.
If the message of FTO is generated and Payment confirmation is pending, the status appears on the PM Kisan Portal. This means that your installment will be transferred to your bank account soon. FTO has a full form Fund Transfer Order. This means that “the correctness of the beneficiary’s Aadhaar number, bank account number and other details including bank’s IFSC code has been ensured by the state government”. Your installment amount is ready and orders have been given by the government to send it to your bank account.
See how many farmers of which state are getting the money of April-July .
State | Total registered beneficiaries | RFT Signed | FTO Generated | Payment Response pending |
UTTAR PRADESH | 27,740,273 | 26,145,715 | 22,845,383 | 22,845,383 |
MAHARASHTRA | 11,412,762 | 9,567,774 | 9,414,185 | 9,414,185 |
MADHYA PRADESH | 8,814,206 | 8,166,403 | 7,478,779 | 7,478,779 |
BIHAR | 8,137,053 | 7,063,547 | 7,025,498 | 7,025,498 |
RAJASTHAN | 7,685,819 | 7,763,609 | 6,674,587 | 6,674,587 |
GUJARAT | 6,280,459 | 5,799,536 | 5,670,052 | 5,670,052 |
KARNATAKA | 5,658,930 | 5,334,943 | 5,314,469 | 5,314,469 |
TAMIL NADU | 4,863,354 | 3,964,076 | 3,758,747 | 3,758,747 |
TELANGANA | 3,933,696 | 3,625,163 | 3,621,948 | 3,621,948 |
KERALA | 3,708,213 | 3,428,536 | 3,421,107 | 3,421,107 |
ODISHA | 4,050,153 | 3,166,936 | 3,161,439 | 3,161,439 |
CHHATTISGARH | 3,571,074 | 2,395,676 | 2,011,727 | 2,011,727 |
HARYANA | 1,942,264 | 1,786,418 | 1,778,223 | 1,778,223 |
PUNJAB | 2,374,982 | 1,752,982 | 1,750,323 | 1,750,323 |
JHARKHAND | 3,051,623 | 1,316,617 | 1,023,599 | 1,023,599 |
HIMACHAL PRADESH | 950,671 | 921,425 | 896,200 | 896,200 |
JAMMU AND KASHMIR | 1,202,097 | 900,859 | 885,160 | 885,160 |
TRIPURA | 237,455 | 213,570 | 208,712 | 208,712 |
NAGALAND | 213,560 | 175,738 | 175,540 | 175,540 |
ARUNACHAL PRADESH | 98,234 | 94,581 | 94,494 | 94,494 |
MIZORAM | 189,668 | 89,403 | 76,107 | 76,107 |
LADAKH | 18,816 | 18,391 | 16,244 | 16,244 |
PUDUCHERRY | 11,022 | 10,197 | 10,167 | 10,167 |
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 15,008 | 10,110 | 9,894 | 9,894 |
GOA | 11,793 | 9,175 | 9,084 | 9,084 |
MEGHALAYA | 190,854 | 184,355 | 7,459 | 7,459 |
ANDAMAN AND NICOBAR ISLANDS | 17,180 | 16,495 | 0 | 0 |
ANDHRA PRADESH | 5,807,731 | 4,819,006 | 0 | 0 |
ASSAM | 3,121,879 | 0 | 0 | 0 |
CHANDIGARH | 462 | 0 | 0 | 0 |
DELHI | 16,057 | 0 | 0 | 0 |
LAKSHADWEEP | 2,098 | 0 | 0 | 0 |
MANIPUR | 594,544 | 297,156 | 0 | 0 |
Sikkim | 19,652 | 0 | 0 | 0 |
UTTARAKHAND | 909,294 | 854,608 | 0 | 0 |
WEST BENGAL | 1,244,039 | 0 | 0 | 0 |
Source: PM Kisan
If Waiting for approval by state is written, this means
If you are checking your status on PM Kisan Samman Nidhi portal and you see Waiting for approval by state written for your next installment, then there is a slight delay in getting the amount of Rs 2000 right now. The state government has not approved yet. As soon as the state government verifies the documents provided by you, the Rft will be sent to the center.
If you are coming by writing Rft Signed by State Government, then know what it means
When you go to PM Kisan Samman Nidhi website (https://pmkisan.gov.in/) and check your installment payment status, many times you get Rft signed by State for 1st, 2nd, 3rd, 4th, 5th 6th, 7th,8th,9th ,10th instalment will look written. Here is the full form Request For Transfer of Rft. This means that ‘the beneficiary’s data has been checked by the state government, which is found to be correct.’ After this, the state government requests the Center to send money to the beneficiary’s account.
https://sunstarup.com/important-current-affairs-2021-in-hindi-rrc-group-d-ssc/